<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moodspins &#187; Democratic Primaries</title>
	<atom:link href="http://moodspins.com/tag/democratic-primaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://moodspins.com</link>
	<description>moodspins</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barack Obama Takes Final Contest in Montana, is Presumptive Nominee</title>
		<link>http://moodspins.com/2008/06/03/barack-obama-takes-final-contest-in-montana-is-presumptive-nominee/</link>
		<comments>http://moodspins.com/2008/06/03/barack-obama-takes-final-contest-in-montana-is-presumptive-nominee/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:58:00 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Montana Primaries]]></category>
		<category><![CDATA[Nebraska Primaries]]></category>
		<category><![CDATA[New Mexico Primaries]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Superdelegats]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/03/barack-obama-takes-final-contest-in-montana-is-presumptive-nominee/</guid>
		<description><![CDATA[Barack Obama is for all intents and purposes the Democratic nominee for President of the United States. NYTimes.com has the numbers as 56% to 39% with 9% reporting as of 10:52pm ET&#8230; and as reported earlier, he&#8217;s passed the delegate threshold needed to go up against Republican John McCain in November. UPDATE (6/5/08): Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama is for all intents and purposes the Democratic nominee for President of the United States.  <a href="http://politics.nytimes.com/election-guide/2008/results/states/MT.html">NYTimes.com</a> has the numbers as 56% to 39% with 9% reporting as of 10:52pm ET&#8230;  and as reported <a href="http://moodspins.com/2008/06/03/tv-networks-mccain-call-it-for-obama/">earlier</a>, he&#8217;s passed the delegate threshold needed to go up against Republican John McCain in November.  </p>
<p><i><b>UPDATE (6/5/08)</b>:  Here are the final results in MT&#8230;  </p>
<p>Barack Obama &#8211; 102,373 votes, 56.4%, 9 delegates<br />
Hillary Clinton &#8211; 74,792 votes, 41.2%, 7 delegates<br />
Others &#8211; 4,258 votes, 2.3%</i>  </p>
<p>Oh, and if you were wondering, John McCain won the Republican Primaries in <a href="http://politics.nytimes.com/election-guide/2008/results/states/NM.html">New Mexico</a>.  With 99% of the precincts reporting, McCain got 94,419 votes (86%) to Ron Paul&#8217;s 15,379 (14%).  There&#8217;s one more left on that side: July 12 in Nebraska.  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/03/barack-obama-takes-final-contest-in-montana-is-presumptive-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton Wins South Dakota, Hasn&#8217;t Quit Yet</title>
		<link>http://moodspins.com/2008/06/03/hillary-clinton-wins-south-dakota-hasnt-quit-yet/</link>
		<comments>http://moodspins.com/2008/06/03/hillary-clinton-wins-south-dakota-hasnt-quit-yet/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:56:04 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Dakota Primaries]]></category>
		<category><![CDATA[Superdelegats]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/03/hillary-clinton-wins-south-dakota-hasnt-quit-yet/</guid>
		<description><![CDATA[Hillary Clinton has won the South Dakota Primaries, with the NY Times having the totals as follows (updated 6/4/08 with 100% reporting): Hillary Clinton: 54,179 votes, 55.3%, 8 delegates won Barack Obama: 43,726 votes, 44.7%, 7 delegates won With the same % reporting, John McCain wins the GOP contest with 70.1% of the vote (Ron [...]]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton has won the South Dakota Primaries, with the <a href="http://politics.nytimes.com/election-guide/2008/results/states/SD.html">NY Times</a> having the totals as follows (updated 6/4/08 with 100% reporting): </p>
<p>Hillary Clinton: 54,179 votes, 55.3%, 8 delegates won<br />
Barack Obama: 43,726 votes, 44.7%, 7 delegates won</p>
<p>With the same % reporting, John McCain wins the GOP contest with 70.1% of the vote (Ron Paul finished in second with 16.6%).  </p>
<p>In her speech in NYC, she declined to say what her next steps were or to congratulate Obama on &#8220;winning&#8221; although did say nice things about him.  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/03/hillary-clinton-wins-south-dakota-hasnt-quit-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Networks (&amp; McCain) Call it for Obama</title>
		<link>http://moodspins.com/2008/06/03/tv-networks-mccain-call-it-for-obama/</link>
		<comments>http://moodspins.com/2008/06/03/tv-networks-mccain-call-it-for-obama/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:24:35 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Montana Primaries]]></category>
		<category><![CDATA[South Dakota Primaries]]></category>
		<category><![CDATA[Superdelegats]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/03/tv-networks-mccain-call-it-for-obama/</guid>
		<description><![CDATA[We&#8217;ll have an update once SD and MT&#8217;s results are in, but unless something extraordinary happens between now and the conventions, it&#8217;s as close to official as you can get: Senators John McCain (R-AZ) and Barack Obama (D-IL) are the two major party candidates in the race to be 44th President of the United States&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll have an update once SD and MT&#8217;s results are in, but unless something extraordinary happens between now and the conventions, it&#8217;s as close to official as you can get: Senators John McCain (R-AZ) and Barack Obama (D-IL) are the two major party candidates in the race to be 44th President of the United States&#8230;  And yes, McCain made mention of it at a speech in Louisiana, so it MUST be official, right?  Stay tuned!  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/03/tv-networks-mccain-call-it-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press: Obama Pretty Much Wins</title>
		<link>http://moodspins.com/2008/06/03/associated-press-obama-pretty-much-wins/</link>
		<comments>http://moodspins.com/2008/06/03/associated-press-obama-pretty-much-wins/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:59:11 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Montana Primaries]]></category>
		<category><![CDATA[South Dakota Primaries]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/03/associated-press-obama-pretty-much-wins/</guid>
		<description><![CDATA[According to the Associated Press, Illinois Senator Barack Obama &#8220;effectively clinched&#8221; the Democratic Presidential nomination today, based on a tally of pledged delegates, superdelegates and the minimum number of delegates he will add to his total today even if he loses both Montana and South Dakota Primaries. Here are the first few paragraphs of this [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://news.yahoo.com/s/ap/20080603/ap_on_el_pr/primary_rdp">Associated Press</a>, Illinois Senator Barack Obama &#8220;effectively clinched&#8221; the Democratic Presidential nomination today, based on a tally of pledged delegates, superdelegates and the minimum number of delegates he will add to his total today even if he loses both Montana and South Dakota Primaries.  Here are the first few paragraphs of this afternoon&#8217;s AP story, <a href="www.speaklolcat.com">translated into LOLCAT</a>&#8230;<br />
<span id="more-73829"></span><br />
<i><b>AP TALLY: OBAMA EFFECTIVELY CLINCHEZ NOMINASHUN</b></p>
<p>WASHINGTON &#8211; BARACK OBAMA EFFECTIVELY CLINCHD TEH DEMOCRATIC PRESIDENTIAL NOMINASHUN TUESDAI AFTR GRUELIN MARATHON, BASD ON AN ASSOCIATD PRES TALLY OV CONVENSHUN DELEGATEZ, BECOMIN TEH FURST BLACK CANDIDATE EVR 2 LEAD HIS PARTY INTO FALL CAMPAIGN 4 DA WITE HOUZ. </p>
<p>CAMPAIGNIN ON AN INSISTENT CALL 4 CHANGE, OBAMA OUTLASTD FORMR FURST LADY HILLARY RODHAM CLINTON IN HISTORIC RACE DAT SPARKD RECORD TURNOUT IN PRIMARY AFTR PRIMARY, YET EXPOSD DEEP RASHUL AN GENDR DIVISHUNS WITHIN TEH PARTY.</p>
<p>TEH TALLY WUZ BASD ON PUBLIC DECLARASHUNS FRUM DELEGATEZ AS WELL AS FRUM ANOTHR 15 HOO HAS CONFIRMD THEIR INTENSHUNS 2 TEH AP. IT ALSO INCLUDD 11 DELEGATEZ OBAMA WUZ GUARANTED AS LONG AS HE GAIND 30 PERSENT OV TEH VOTE IN SOUTH DAKOTA AN MONTANA LATR IN DA DAI. IT TAKEZ 2,118 DELEGATEZ 2 CLINCH TEH NOMINASHUN.</p>
<p>TEH 46-YER-OLD FURST-TURM SENATOR WILL FACE JOHN MCCAIN IN DA FALL CAMPAIGN 2 BECOME TEH 44TH PRESIDENT. TEH ARIZONA SENATOR CAMPAIGND IN MEMFIS DURIN TEH DAI, AN HAD NO IMMEDIATE REACSHUN 2 OBAMAS VICTORY.</p>
<p>CLINTON STOOD READY 2 CONCEDE DAT HER RIVAL HAD AMASD TEH DELEGATEZ NEEDD 2 TRIUMF, ACCORDIN 2 OFFICIALS IN HER CAMPAIGN. THEY STRESD DAT TEH NEW YORK SENATOR DID NOT INTEND 2 SUSPEND OR END HER CANDIDACY IN SPEECH TUESDAI NITE IN NEW YORK. THEY SPOKE ON CONDISHUN OV ANONYMITY CUZ THEY HAD NOT BEEN AUTHORIZD 2 DIVULGE HER PLANZ.</i></p>
<p>We&#8217;ll know more tonight whether or not his opponent Senator Hillary Clinton of NY will concede, suspend, drop out, battle on or somewhere in between&#8230;  Stay tuned, and comment below!  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/03/associated-press-obama-pretty-much-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Wins in Puerto Rico; Two More to Go</title>
		<link>http://moodspins.com/2008/06/01/hillary-wins-in-puerto-rico-two-more-to-go/</link>
		<comments>http://moodspins.com/2008/06/01/hillary-wins-in-puerto-rico-two-more-to-go/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 05:29:12 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/01/hillary-wins-in-puerto-rico-two-more-to-go/</guid>
		<description><![CDATA[Hillary Clinton won the Puerto Rican Primaries (results at NYTimes.com, 263,120 (68.4%) to Barack Obama&#8217;s 121,458 (31.6%) with 55 pledged delegates up for grabs (to be proportionally allocated). The final two contests are Tuesday in Montana and South Dakota!]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton won the Puerto Rican Primaries (results at <a href="http://politics.nytimes.com/election-guide/2008/results/states/PR.html">NYTimes.com</a>, 263,120 (68.4%) to Barack Obama&#8217;s 121,458 (31.6%) with 55 pledged delegates up for grabs (to be proportionally allocated).  The final two contests are Tuesday in Montana and South Dakota!  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/01/hillary-wins-in-puerto-rico-two-more-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida and Michigan Delegates to be Seated</title>
		<link>http://moodspins.com/2008/05/31/florida-and-michigan-delegates-to-be-seated/</link>
		<comments>http://moodspins.com/2008/05/31/florida-and-michigan-delegates-to-be-seated/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 04:51:25 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/05/31/florida-and-michigan-delegates-to-be-seated/</guid>
		<description><![CDATA[Michigan and Florida delegates will be seated with half-votes at the Democratic National Convention this summer. Of course, people are still unhappy. Duh. The Associated Press has the full story.]]></description>
			<content:encoded><![CDATA[<p>Michigan and Florida delegates will be seated with half-votes at the Democratic National Convention this summer.  Of course, people are still unhappy.  Duh.  The <a href="http://news.yahoo.com/s/ap/20080601/ap_on_el_pr/primary_scramble;_ylt=AldxbfRDtEFSr3YfptzsxYKs0NUE">Associated Press</a> has the full story.  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/05/31/florida-and-michigan-delegates-to-be-seated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton Wins in Kentucky</title>
		<link>http://moodspins.com/2008/05/20/hillary-clinton-wins-in-kentucky/</link>
		<comments>http://moodspins.com/2008/05/20/hillary-clinton-wins-in-kentucky/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:47:00 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky Primaries]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[U.S. President]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/05/20/hillary-clinton-wins-in-kentucky/</guid>
		<description><![CDATA[Hillary Clinton has won the Kentucky Primaries, beating Barack Obama 65% to 30% with 100% of precincts reporting. Hillary secured 459,145 votes to Barack&#8217;s 209,771, and won more delegates, 37-14. On the Republican side, John McCain got 72% of the vote to earn all 42 of KY&#8217;s pledged delegates, with Ron Paul getting 7% and [...]]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton has <a href="http://news.yahoo.com/election/2008/dashboard/?d=KY">won the Kentucky Primaries</a>, beating Barack Obama 65% to 30% with 100% of precincts reporting.  Hillary secured 459,145 votes to Barack&#8217;s 209,771, and won more delegates, 37-14.  </p>
<p>On the Republican side, John McCain got 72% of the vote to earn all 42 of KY&#8217;s pledged delegates, with Ron Paul getting 7% and other candidates who already dropped out garnering 15%.  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/05/20/hillary-clinton-wins-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton Wins in West Virginia</title>
		<link>http://moodspins.com/2008/05/13/hillary-clinton-wins-in-west-virginia/</link>
		<comments>http://moodspins.com/2008/05/13/hillary-clinton-wins-in-west-virginia/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:14:54 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/05/13/hillary-clinton-wins-in-west-virginia/</guid>
		<description><![CDATA[It&#8217;s just after 8pm ET and all of the news networks and that Associated Press are calling the West Virginia Primaries for Senator Hillary Clinton, who is reportedly beating Senator Barack Obama 2:1 based on exit polling. We&#8217;ll have final numbers here, including how the 28 elected delegates split up, when they are available. On [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s just after 8pm ET and all of the news networks and that <a href="http://news.yahoo.com/s/ap/primary_rdp">Associated Press</a> are calling the West Virginia Primaries for Senator Hillary Clinton, who is reportedly beating Senator Barack Obama 2:1 based on exit polling.  We&#8217;ll have final numbers here, including how the 28 elected delegates split up, when they are available.  </p>
<p>On the GOP side, results are still pending as 27 delegates are up for grabs (in addition to the 18 delegates won by Mike Huckabee at the February 5 Republican Caucuses) in the race already presumptively won by John McCain, despite Ron Paul still officially a candidate.  </p>
<p><i><b>UPDATE (5/14)</b>: With 100% of precincts reporting, here are the final numbers, according to <a href="http://election.cbsnews.com/campaign2008/state.shtml?state=WV">CBSNews.com</a>&#8230;  </p>
<p><u>Democratic Primary</u><br />
<b>Hillary Clinton</b>: 67% &#8212; 239,298 votes &#8212; 20 delegates<br />
Barack Obama: 26% &#8212; 91,747 votes &#8212; 8 delegates</p>
<p><u>Republican Primary</u><br />
<b>John McCain</b>: 76% &#8212; 89,782 votes &#8212; 9 delegates<br />
Ron Paul: 5% &#8212; 5,918 votes &#8212; 0 delegates<br />
Others that already dropped out: 17%</i>  </p>
<p>Next up: </p>
<p>May 17 &#8211; Hawaii (R)<br />
May 20 &#8211; Kentucky &amp; Oregon<br />
May 27 &#8211; Idaho (R)<br />
June 1 &#8211; Puerto Rico (D)<br />
June 3 &#8211; Montana (D), New Mexico (R) and South Dakota<br />
July 12 &#8211; Nebraska (R)</p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/05/13/hillary-clinton-wins-in-west-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Takes North Carolina Big; Hillary Wins Tight Race in Indiana</title>
		<link>http://moodspins.com/2008/05/07/nc-in-democratic-results/</link>
		<comments>http://moodspins.com/2008/05/07/nc-in-democratic-results/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:31:25 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[U.S. President]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/05/06/nc-in-democratic-results/</guid>
		<description><![CDATA[Hillary Clinton won a close one in <b>Indiana</b>, 51% to Barack Obama's 49%...  Meanwhile, Obama got a big win in <b>North Carolina</b>, 56% to Clinton's 42%, according to NYTimes.com...  On the already-decided GOP side, John McCain swept the night.  ]]></description>
			<content:encoded><![CDATA[<p>Here are the results of last night&#8217;s two big Democratic races (according to numbers reported at <a href="http://www.nytimes.com">NYTimes.com</a>), with all votes counted&#8230;  </p>
<p><u>INDIANA</u><br />
<b>Hillary Clinton</b> (50.9%, 638,274 votes)<br />
Barack Obama (49.1%, 615,862)</p>
<p><u>NORTH CAROLINA</u><br />
Hillary Clinton (41.7%, 657,920 votes)<br />
<b>Barack Obama</b> (56.2%, 890,695)</p>
<p>In the Republican Primaries, presumptive nominee John McCain won in Indiana with 77.6% of the vote, over Mike Huckabee (10.0), Ron Paul (7.7) and Mitt Romney (4.8), and in North Carolina with 73.5% over Huckabee (12.1), Paul (7.8) and others (6.5). </p>
<p>Next up in the Democratic race: West Virginia (May 13), Kentucky &amp; Oregon (May 20), Puerto Rico (June 1) and Montana &amp; South Dakota (June 3).  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/05/07/nc-in-democratic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Wins PA by 9.2%</title>
		<link>http://moodspins.com/2008/04/22/hillary-wins-pa-by-92/</link>
		<comments>http://moodspins.com/2008/04/22/hillary-wins-pa-by-92/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:59:48 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/04/22/hillary-wins-pa-by-92/</guid>
		<description><![CDATA[Hillary Clinton beat Barack Obama in the Pennsylvania Primaries by 9.2%, 54.6 to 45.4, winning in delegates 74 to 67. With delegates to be determined, John McCain won in PA with 72.8% of the vote to 15.9 for Ron Paul and 11.3 for Mike Huckabee. The latest delegate totals (2,025 are needed to clinch the [...]]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton beat Barack Obama in the Pennsylvania Primaries by 9.2%, 54.6 to 45.4, winning in delegates 74 to 67.  With delegates to be determined, John McCain won in PA with 72.8% of the vote to 15.9 for Ron Paul and 11.3 for Mike Huckabee.  </p>
<p>The latest delegate totals (2,025 are needed to clinch the nomination) in the Democratic race, according to NYTimes.com (as of 10pm ET on April 28, 2008), are: </p>
<p><b>Barack Obama</b><br />
<i>The New York Times</i><br />
Projected pledged delegates: 1,490<br />
Surveyed superdelegates: 231<br />
Total: 1,721</p>
<p><i>The Associated Press</i><br />
Projected pledged delegates: 1,488<br />
Surveyed superdelegates: 236<br />
Total: 1,724</p>
<p><b>Hillary Clinton</b><br />
<i>The New York Times</i><br />
Projected pledged delegates: 1,332<br />
Surveyed superdelegates: 247<br />
Total: 1,579</p>
<p><i>The Associated Press</i><br />
Projected pledged delegates: 1,334<br />
Surveyed superdelegates: 259<br />
Total: 1,593</p>
<p>Credit: <a href="http://politics.nytimes.com/election-guide/2008/results/states/PA.html">NYTimes.com</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/04/22/hillary-wins-pa-by-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
