<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moodspins &#187; Delegates</title>
	<atom:link href="http://moodspins.com/tag/delegates/feed/" rel="self" type="application/rss+xml" />
	<link>http://moodspins.com</link>
	<description>moodspins</description>
	<lastBuildDate>Thu, 28 Jan 2010 04:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barack Obama Takes Final Contest in Montana, is Presumptive Nominee</title>
		<link>http://moodspins.com/2008/06/03/barack-obama-takes-final-contest-in-montana-is-presumptive-nominee/</link>
		<comments>http://moodspins.com/2008/06/03/barack-obama-takes-final-contest-in-montana-is-presumptive-nominee/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:58:00 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Montana Primaries]]></category>
		<category><![CDATA[Nebraska Primaries]]></category>
		<category><![CDATA[New Mexico Primaries]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Superdelegats]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/03/barack-obama-takes-final-contest-in-montana-is-presumptive-nominee/</guid>
		<description><![CDATA[Barack Obama is for all intents and purposes the Democratic nominee for President of the United States. NYTimes.com has the numbers as 56% to 39% with 9% reporting as of 10:52pm ET&#8230; and as reported earlier, he&#8217;s passed the delegate threshold needed to go up against Republican John McCain in November. UPDATE (6/5/08): Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Obama is for all intents and purposes the Democratic nominee for President of the United States.  <a href="http://politics.nytimes.com/election-guide/2008/results/states/MT.html">NYTimes.com</a> has the numbers as 56% to 39% with 9% reporting as of 10:52pm ET&#8230;  and as reported <a href="http://moodspins.com/2008/06/03/tv-networks-mccain-call-it-for-obama/">earlier</a>, he&#8217;s passed the delegate threshold needed to go up against Republican John McCain in November.  </p>
<p><i><b>UPDATE (6/5/08)</b>:  Here are the final results in MT&#8230;  </p>
<p>Barack Obama &#8211; 102,373 votes, 56.4%, 9 delegates<br />
Hillary Clinton &#8211; 74,792 votes, 41.2%, 7 delegates<br />
Others &#8211; 4,258 votes, 2.3%</i>  </p>
<p>Oh, and if you were wondering, John McCain won the Republican Primaries in <a href="http://politics.nytimes.com/election-guide/2008/results/states/NM.html">New Mexico</a>.  With 99% of the precincts reporting, McCain got 94,419 votes (86%) to Ron Paul&#8217;s 15,379 (14%).  There&#8217;s one more left on that side: July 12 in Nebraska.  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/03/barack-obama-takes-final-contest-in-montana-is-presumptive-nominee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton Wins South Dakota, Hasn&#8217;t Quit Yet</title>
		<link>http://moodspins.com/2008/06/03/hillary-clinton-wins-south-dakota-hasnt-quit-yet/</link>
		<comments>http://moodspins.com/2008/06/03/hillary-clinton-wins-south-dakota-hasnt-quit-yet/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 02:56:04 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Dakota Primaries]]></category>
		<category><![CDATA[Superdelegats]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/03/hillary-clinton-wins-south-dakota-hasnt-quit-yet/</guid>
		<description><![CDATA[Hillary Clinton has won the South Dakota Primaries, with the NY Times having the totals as follows (updated 6/4/08 with 100% reporting): Hillary Clinton: 54,179 votes, 55.3%, 8 delegates won Barack Obama: 43,726 votes, 44.7%, 7 delegates won With the same % reporting, John McCain wins the GOP contest with 70.1% of the vote (Ron [...]]]></description>
			<content:encoded><![CDATA[<p>Hillary Clinton has won the South Dakota Primaries, with the <a href="http://politics.nytimes.com/election-guide/2008/results/states/SD.html">NY Times</a> having the totals as follows (updated 6/4/08 with 100% reporting): </p>
<p>Hillary Clinton: 54,179 votes, 55.3%, 8 delegates won<br />
Barack Obama: 43,726 votes, 44.7%, 7 delegates won</p>
<p>With the same % reporting, John McCain wins the GOP contest with 70.1% of the vote (Ron Paul finished in second with 16.6%).  </p>
<p>In her speech in NYC, she declined to say what her next steps were or to congratulate Obama on &#8220;winning&#8221; although did say nice things about him.  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/03/hillary-clinton-wins-south-dakota-hasnt-quit-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Networks (&amp; McCain) Call it for Obama</title>
		<link>http://moodspins.com/2008/06/03/tv-networks-mccain-call-it-for-obama/</link>
		<comments>http://moodspins.com/2008/06/03/tv-networks-mccain-call-it-for-obama/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:24:35 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Montana Primaries]]></category>
		<category><![CDATA[South Dakota Primaries]]></category>
		<category><![CDATA[Superdelegats]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/03/tv-networks-mccain-call-it-for-obama/</guid>
		<description><![CDATA[We&#8217;ll have an update once SD and MT&#8217;s results are in, but unless something extraordinary happens between now and the conventions, it&#8217;s as close to official as you can get: Senators John McCain (R-AZ) and Barack Obama (D-IL) are the two major party candidates in the race to be 44th President of the United States&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll have an update once SD and MT&#8217;s results are in, but unless something extraordinary happens between now and the conventions, it&#8217;s as close to official as you can get: Senators John McCain (R-AZ) and Barack Obama (D-IL) are the two major party candidates in the race to be 44th President of the United States&#8230;  And yes, McCain made mention of it at a speech in Louisiana, so it MUST be official, right?  Stay tuned!  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/03/tv-networks-mccain-call-it-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press: Obama Pretty Much Wins</title>
		<link>http://moodspins.com/2008/06/03/associated-press-obama-pretty-much-wins/</link>
		<comments>http://moodspins.com/2008/06/03/associated-press-obama-pretty-much-wins/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 19:59:11 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Montana Primaries]]></category>
		<category><![CDATA[South Dakota Primaries]]></category>
		<category><![CDATA[Superdelegates]]></category>
		<category><![CDATA[U.S. Presidential Election]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/06/03/associated-press-obama-pretty-much-wins/</guid>
		<description><![CDATA[According to the Associated Press, Illinois Senator Barack Obama &#8220;effectively clinched&#8221; the Democratic Presidential nomination today, based on a tally of pledged delegates, superdelegates and the minimum number of delegates he will add to his total today even if he loses both Montana and South Dakota Primaries. Here are the first few paragraphs of this [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://news.yahoo.com/s/ap/20080603/ap_on_el_pr/primary_rdp">Associated Press</a>, Illinois Senator Barack Obama &#8220;effectively clinched&#8221; the Democratic Presidential nomination today, based on a tally of pledged delegates, superdelegates and the minimum number of delegates he will add to his total today even if he loses both Montana and South Dakota Primaries.  Here are the first few paragraphs of this afternoon&#8217;s AP story, <a href="www.speaklolcat.com">translated into LOLCAT</a>&#8230;<br />
<span id="more-73829"></span><br />
<i><b>AP TALLY: OBAMA EFFECTIVELY CLINCHEZ NOMINASHUN</b></p>
<p>WASHINGTON &#8211; BARACK OBAMA EFFECTIVELY CLINCHD TEH DEMOCRATIC PRESIDENTIAL NOMINASHUN TUESDAI AFTR GRUELIN MARATHON, BASD ON AN ASSOCIATD PRES TALLY OV CONVENSHUN DELEGATEZ, BECOMIN TEH FURST BLACK CANDIDATE EVR 2 LEAD HIS PARTY INTO FALL CAMPAIGN 4 DA WITE HOUZ. </p>
<p>CAMPAIGNIN ON AN INSISTENT CALL 4 CHANGE, OBAMA OUTLASTD FORMR FURST LADY HILLARY RODHAM CLINTON IN HISTORIC RACE DAT SPARKD RECORD TURNOUT IN PRIMARY AFTR PRIMARY, YET EXPOSD DEEP RASHUL AN GENDR DIVISHUNS WITHIN TEH PARTY.</p>
<p>TEH TALLY WUZ BASD ON PUBLIC DECLARASHUNS FRUM DELEGATEZ AS WELL AS FRUM ANOTHR 15 HOO HAS CONFIRMD THEIR INTENSHUNS 2 TEH AP. IT ALSO INCLUDD 11 DELEGATEZ OBAMA WUZ GUARANTED AS LONG AS HE GAIND 30 PERSENT OV TEH VOTE IN SOUTH DAKOTA AN MONTANA LATR IN DA DAI. IT TAKEZ 2,118 DELEGATEZ 2 CLINCH TEH NOMINASHUN.</p>
<p>TEH 46-YER-OLD FURST-TURM SENATOR WILL FACE JOHN MCCAIN IN DA FALL CAMPAIGN 2 BECOME TEH 44TH PRESIDENT. TEH ARIZONA SENATOR CAMPAIGND IN MEMFIS DURIN TEH DAI, AN HAD NO IMMEDIATE REACSHUN 2 OBAMAS VICTORY.</p>
<p>CLINTON STOOD READY 2 CONCEDE DAT HER RIVAL HAD AMASD TEH DELEGATEZ NEEDD 2 TRIUMF, ACCORDIN 2 OFFICIALS IN HER CAMPAIGN. THEY STRESD DAT TEH NEW YORK SENATOR DID NOT INTEND 2 SUSPEND OR END HER CANDIDACY IN SPEECH TUESDAI NITE IN NEW YORK. THEY SPOKE ON CONDISHUN OV ANONYMITY CUZ THEY HAD NOT BEEN AUTHORIZD 2 DIVULGE HER PLANZ.</i></p>
<p>We&#8217;ll know more tonight whether or not his opponent Senator Hillary Clinton of NY will concede, suspend, drop out, battle on or somewhere in between&#8230;  Stay tuned, and comment below!  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/06/03/associated-press-obama-pretty-much-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Wins in Oregon</title>
		<link>http://moodspins.com/2008/05/20/barack-obama-wins-in-oregon/</link>
		<comments>http://moodspins.com/2008/05/20/barack-obama-wins-in-oregon/#comments</comments>
		<pubDate>Wed, 21 May 2008 03:41:12 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Primaries]]></category>
		<category><![CDATA[Presidential Primaries]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[U.S. President]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/05/20/barack-obama-wins-in-oregon/</guid>
		<description><![CDATA[Regarding today&#8217;s Oregon Primaries, Barack Obama has been projected the winner by all the major news networks. With 95% of precincts reporting, Obama has a 58.7-41.3% lead over Hillary Clinton, and will take 18 pledged delegates to his opponent&#8217;s 12. Overall on the night, Hillary has closed the pledged delegate gap, but &#8212; without counting [...]]]></description>
			<content:encoded><![CDATA[<p>Regarding today&#8217;s <a href="http://news.yahoo.com/election/2008/dashboard/?d=OR">Oregon Primaries</a>, Barack Obama has been projected the winner by all the major news networks.  With 95% of precincts reporting, Obama has a 58.7-41.3% lead over Hillary Clinton, and will take 18 pledged delegates to his opponent&#8217;s 12.  </p>
<p><a href="http://moodspins.com/2008/05/20/hillary-clinton-wins-in-kentucky/">Overall on the night</a>, Hillary has closed the pledged delegate gap, but &#8212; without counting Michigan and Florida &#8212; Obama has &#8220;clinched&#8221; the majority of <i>elected</i> delegates (as of 11:30pm ET, 1636 out of 3253, according to CNN, or 50.3%), although several superdelegates are still in play and there are no signs Clinton will be dropping out before the rest of the contests take place (June 1 in Puerto Rico and June 3 in Montana and South Dakota).  </p>
<p>Over on the GOP side, with 95% in, John McCain &#8212; the presumptive Republican nominee &#8212; is leading Ron Paul 85-15%.  Remaining Republican contests include May 27 in Idaho, June 3 in New Mexico and South Dakota and July 12 in Nebraska.  </p>
<p><i><b>UPDATED as of 5/21, 4pm ET</b></i>  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/05/20/barack-obama-wins-in-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Takes North Carolina Big; Hillary Wins Tight Race in Indiana</title>
		<link>http://moodspins.com/2008/05/07/nc-in-democratic-results/</link>
		<comments>http://moodspins.com/2008/05/07/nc-in-democratic-results/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:31:25 +0000</pubDate>
		<dc:creator>Matthew Michaels</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Democratic Primaries]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Mike Huckabee]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Republican Primaries]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[U.S. President]]></category>

		<guid isPermaLink="false">http://moodspins.insidepulse.com/2008/05/06/nc-in-democratic-results/</guid>
		<description><![CDATA[Hillary Clinton won a close one in <b>Indiana</b>, 51% to Barack Obama's 49%...  Meanwhile, Obama got a big win in <b>North Carolina</b>, 56% to Clinton's 42%, according to NYTimes.com...  On the already-decided GOP side, John McCain swept the night.  ]]></description>
			<content:encoded><![CDATA[<p>Here are the results of last night&#8217;s two big Democratic races (according to numbers reported at <a href="http://www.nytimes.com">NYTimes.com</a>), with all votes counted&#8230;  </p>
<p><u>INDIANA</u><br />
<b>Hillary Clinton</b> (50.9%, 638,274 votes)<br />
Barack Obama (49.1%, 615,862)</p>
<p><u>NORTH CAROLINA</u><br />
Hillary Clinton (41.7%, 657,920 votes)<br />
<b>Barack Obama</b> (56.2%, 890,695)</p>
<p>In the Republican Primaries, presumptive nominee John McCain won in Indiana with 77.6% of the vote, over Mike Huckabee (10.0), Ron Paul (7.7) and Mitt Romney (4.8), and in North Carolina with 73.5% over Huckabee (12.1), Paul (7.8) and others (6.5). </p>
<p>Next up in the Democratic race: West Virginia (May 13), Kentucky &amp; Oregon (May 20), Puerto Rico (June 1) and Montana &amp; South Dakota (June 3).  </p>
]]></content:encoded>
			<wfw:commentRss>http://moodspins.com/2008/05/07/nc-in-democratic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
